Voytek™ -- The ultimate hardtail mountain bike for plus and fat tires
Two shipping options are available during the checkout process:
Build Specs
Voytek Trail Fat Bike | |
---|---|
FRAME | Voytek™ patent pending carbon frame, Tuning Chip™ dropout system, 177x12 rear axle spacing, Plus/Fat Narrow Q-factor design with PF107 BB, guided internal rear derailleur routing, external brake routing, downtube and chainstay protectors, matching alloy bottle cage bolts |
FORK |
Voytek™ rigid carbon fork, suspension corrected, tapered, 485mm axle to crown, 51mm offset |
HEADSET | Cane Creek 10 Series, IS41/IS52 w/ Wolf Tooth bling kit |
REAR DER | Shimano SLX, 11 speed |
FRONT DER | None, 1x only bike |
SHIFTERS | Shimano SLX Trigger, 11 speed |
CASSETTE | Shimano SLX 11-46t 11 speed |
BRAKES | Magura MT4 |
CRANKS | Race Face Aeffect 83mm with 175mm crankarms and custom offset Wolf Tooth CAMO system, 32T chainring (size Small frames ship with 170 mm crankarms, 170 mm crankarms are available on other sizes upon request) |
BOTTOM BRACKET | Race Face (PF107, 41mm OD) |
BAR | Race Face Ride 740mm riser |
GRIPS | Lock-on grips with blue or black ano to match the bike color |
STEM | Race Face Ride (60mm stock. Other lengths available by request.) |
SEATPOST | Race Face Ride 30.9 mm |
SEAT | WTB Volt |
WHEELS | Lithic sealed cartridge bearing 6-bolt rotor hubs with tubeless ready 70mm Lithic Rhyolite aluminum rims. Tubeless kits available on add-on page |
TIRES |
Schwalbe Jumbo Jim 26 x 4.00 LiteSkin or Terrene studdable |
SIZE | S, M, L, XL |
Weight (Size Medium)* | 25.4 lbs with rigid fork set up tubeless |
*Weights are based off pre-production painted frames and may vary slightly in final production.
Voytek™ Upgrades and Add-Ons
We worked very hard to create a build spec to maximize the performance of the bike and provide good value but we also understand the importance of customizing your bike for your specific trails and riding style. For that reason we have partnered with some of the top companies in the industry to provide some fantastic customization options. Contact us at sales@otsocycles.com for customization options.
Frame Geometry
Nominal size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Recommended rider height* | 4'9"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'7" |
Recommended rider inseam* | 29"-32" | 31"-33" | 32"-35" | 34"-37" |
Effective top tube | 585 mm | 610 mm | 630 mm | 645 mm |
Nominal head tube angle rigid fork and 100mm suspension fork | 69° | 69° | 69° | 69° |
Nominal head tube angle 120mm suspension fork | 68.5° | 68.5° | 68.5° | 68.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 90 mm | 115 mm | 130 mm | 150 mm |
Nominal seat tube angle | 73° | 73° | 73° | 73° |
Seat tube length | 381 mm | 432 mm | 483 mm | 533 mm |
BB drop | 58-62 mm | 58-62 mm | 58-62 mm | 58-62 mm |
Chainstay length | 430-450 mm | 430-450 mm | 430-450 mm | 430-450 mm |
Wheelbase | 1092-1112 mm | 1118-1138 mm | 1139-1159 mm | 1156-1176 mm |
Trail | 85.5 mm | 85.5 mm | 85.5 mm | 85.5 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Rigid fork axle to crown length | 485 mm | 485 mm | 485 mm | 485 mm |
Stack | 581 mm | 602 mm | 616 mm | 634 mm |
Reach | 407 mm | 426 mm | 442 mm | 451 mm |
Standover | 697 mm | 739 mm | 780 mm | 815 mm |
(Also available in PDF format for metric and english versions.)
Recommended rider height and inseam are provided as a guideline for general fitting. Details on our free online personal fit can be found here.
Frame Specs
Bottom bracket standard | 83 mm (press fit 107) |
Q factor | 183 mm with Race Face Next SL crankset, 188 mm with Race Face Aeffect crankset |
Max chainring size | 36T round or 34T elliptical |
Front/Rear hub standard | 150 x 15 mm thru axle / 177x12 mm thru axle |
Seat post diameter | 30.9 mm, accommodates internally routed dropper post |
Headset | IS41 / IS52 |
Fork axle-to-crown | 485 mm (suspension corrected for 100-120 mm travel forks) |
Fork offset | 51 mm |
Tire clearance (frame) | 4.0" @ 430 chainstay, 4.6" @ 440/450 chainstay (actual frame clearance of 117 mm) |
Tire clearance (Otso fork) | up to 4.8" on 100 mm rim |
Bare frame weight (size M) | 1350 g |
Fork weight | 650 g |
120mm fork note: | Using a 120 mm suspension fork will slacken the head tube angle approx. 0.5° |